CO Sensor
- 5-year-old sensor module with replaceability and recalibration
- Ability to select analog output with a jumper (voltage-current)
- Ability to return to factory settings
- The ability of calibration

A carbon monoxide detector or CO detector is a device that detects the presence of the carbon monoxide (CO) gas to prevent carbon monoxide poisoning. CO is a colorless, taste-less and odorless gas produced by incomplete combustion of carbon-containing materials. Elevated levels of CO can be dangerous to humans depending on the amount present and length of exposure. Smaller concentrations can be harmful over longer periods of time while increasing concentrations require diminishing exposure times to be harmful. CO detectors are designed to measure CO levels over time and sound an alarm before danger-ous levels of CO accumulate in an environment, giving people adequate warning to safely ventilate the area or evacuate.
| Technical Information Table | ||
|---|---|---|
| Electrical | Power Supply | AC 24 V (+-%5), 50-60 HZ / DC 24 V |
| Outputs (Channel 1&2) | Current Output | 0-20 ma / 4-20 ma |
| Outputs (Channel 1&2) | Voltage Output | 0-10 V / 2-10 V |
| Outputs (Channel 1&2) | Relay Output | 250 V AC / MAX 1 A |
| Accuracy | CO | -0.03 |
| Sensor | Pre Heat | < 5 Min |
| Sensor | life Time | > 5 years |
| Sensor | drift | < 5% per year |
| Sensor | Resolution | 0.1 ppm |
| Sensor | Repeatability | < +-2 % |
| Sensor | Baseline | < 10 ppm |
| Sensor | Filter capacity | > 20000 ppm per hour |
| Sensor | Operating Temperature | 5…+50°C |
| Sensor | Operating Humidity | 15…90%rh |
| Ranges | CO | 0…50-100-200-300 ppm |
| Protection | IP41 or NEMA 3 | |
| Standards | EMC Directive | EN 61326-1 |
| Dimensions | 124.0 X 88.0 X45.5 mm | |
| Weight Packed | 229 gr | |
| Model | Mounting | Analog Output 1 | Analog Output 2 | Options | Advanced Options | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCM | M Wall | 0 | No Output | 0 | No Output | M | Modbus | P | PID Out | ||
| MCM | M Wall | 1 | 0..10V / 4…20mA | 1 | 0..10V / 4…20mA | D | Display | T | RTC | ||
| MCM | M Wall | 2 | 0...20mA / 4…20mA | 2 | 0...20mA / 4…20mA | R | Relay 1x | L | Datalogger | ||
| MCM | M Wall | 3 | 0…10V / 2…10V | 3 | 0…10V / 2…10V | R | Relay 2x | C | Temp | ||
| MCM | M Wall | 4 | 0…5V dc | 4 | 0…5V dc | B | Buzzer | C | Temp | ||
| MCM | M Wall | 5 | 1…5V dc | 5 | 1…5V dc | E | 1.000 ppm range | C | Temp | ||
Related products
Roof Ventilator Axial Fan
Roof Ventilator Axial Fan RATH series are designed for exhaust smoke from atriums and industrial ...
Roof Ventilator Centrifugal Fan
Roof Ventilator Centrifugal Fan RCRH series are designed for exhaust smoke from warehouse, atrium...
Roof Ventilator Centrifugal Fan
Roof Ventilator Centrifugal Fan RC series are designed for exhaust of air in commercial, industri...
Roof Ventilator Centrifugal Fan
Roof Ventilator Centrifugal Fan RCR series are designed for exhaust of air in commercial, industr...
EFCCS series Concealed Ceiling Slim Fan Coils
EFCC series Concealed ceiling Slim fan coils are produced for use cooling and heating of office, ...
Process Air Cooler Series APSX
The best choice for process air coolers & cooling towers In different sizes from 1400 to 3500...
Ventilator S&P model DECOR-100 C
S&P Spain company is the largest company in the world in the direction of production and desi...
MyAir air purifier series FU-2000-H14/CA/UV
MyAir FU-2000-H14/CA/UV series air purifier with HEPA filter, UVC lamps and active carbon filter ...








